Overview
There are 21 production chains for manufacturing drugs in DDS2. Many drugs have multiple production paths — shorter chains using pre-bought ingredients, or longer chains that start from raw extraction. Longer chains are cheaper but require more equipment and steps.
Equipment Tip: Each step lists multiple equipment options from cheapest to best. You only need one piece of equipment per step — higher-tier equipment processes faster or in larger batches.
🟢 Cannabis & Weed
Indica (from Seed) — 2 Steps
Growing a marijuana tree for indica weed
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Seed Potting | Planting indica seeds, obtaining indica flowers | Indica Flower | Grow Box |
| 2 | Drying | Drying indica flowers, obtaining indica weed | Indica Weed | Drying Rack · Hybrid Dryer · Large Drying Rack |
Indica (from Seedling) — 3 Steps
Growing a marijuana tree for indica weed, using a seedling
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Seed Potting | Planting an indica seed, obtaining a seedling (male or female) | Indica Seedling | Plant Box |
| 2 | Seedling Potting | Planting indica seedlings, obtaining indica flowers | Indica Flower | Plant Pot |
| 3 | Drying | Drying indica flowers, obtaining indica weed | Indica Weed | Drying Rack · Hybrid Dryer · Large Drying Rack |
Sativa (from Seed) — 2 Steps
Growing a marijuana tree for sativa weed
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Seed Potting | Planting sativa seeds, obtaining sativa flowers | Sativa Flower | Outdoor Plant Box |
| 2 | Drying | Drying sativa flowers, obtaining sativa weed | Sativa Weed | Drying Rack · Hybrid Dryer · Large Drying Rack |
Sativa (from Seedling) — 3 Steps
Growing a marijuana tree for sativa weed, using a seedling
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Seed Potting | Planting a sativa seed, obtaining a seedling (male or female) | Sativa Seedling | Plant Box |
| 2 | Seedling Potting | Planting sativa seedlings, obtaining sativa flowers | Sativa Flower | Outdoor Plant Box |
| 3 | Drying | Drying sativa flowers, obtaining sativa weed | Sativa Weed | Drying Rack · Hybrid Dryer · Large Drying Rack |
Hashish — 3 Steps
Processing cannabis flowers into hashish
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Grinding | Grinding cannabis flowers to obtain cannabis powder | Cannabis Powder | Mortar · Coffee Grinder · Microfine Grinder · Analytical Grinder |
| 2 | Processing | Processing cannabis powder into cannabis lump | Cannabis Lump | DIY Crafting Table |
| 3 | Thermal Treatment (Heat) | Thermal treatment of cannabis lumps into hash | Hashish | Kitchen Stove · Cooker · Autoclave · Water Bath |
⚪ Cocaine & Crack
Cocaine — 4 Steps
Processing coca leaves into cocaine
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Mixing | Mixing water with fertilizer | Liquid Fertilizer | Bucket Mixer · Barrel Mixer · Kitchen Mixer · Lab Mixer |
| 2 | Soaking | Soaking coca leaves with liquid fertilizer and gasoline | Soft Coca Leaves | Homemade Vat · Lab Vat |
| 3 | Thermal Treatment (Heat) | Neutralizing the coca leaves with base and heat | Cocaine Paste | Kitchen Stove · Cooker · Autoclave · Water Bath |
| 4 | Drying | Drying cocaine paste into cocaine | Cocaine | Drying Rack · Lab Oven · Drying Table · Lab Tray Dryer |
Crack — 2 Steps
Processing cocaine into crack (requires cocaine first)
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Mixing | Mixing cocaine with water and base | Crack Lump | Kitchen Stove · Bucket Mixer · Barrel Mixer · Kitchen Mixer · Lab Mixer |
| 2 | Thermal Treatment (Heat) | Thermal treatment of crack lump with water | Crack | Kitchen Stove |
⚪ Methamphetamine
Meth (Standard) — 3 Steps
Processing ephedrine into methamphetamine crystal
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Thermal Treatment (Cool) | Cool treatment of ephedrine with the base | Ephedrine Compound | Water Bath · Ice Bath |
| 2 | Thermal Treatment (Heat) | Thermal treatment of ephedrine compound with acid | Meth Compound | Kitchen Stove · Cooker · Autoclave · Water Bath |
| 3 | Drying | Drying meth compound to methamphetamine crystal | Methamphetamine | Drying Rack · Lab Oven · Drying Table · Lab Tray Dryer |
Meth (from Extraction) — 4 Steps
Extraction and processing of ephedrine into methamphetamine — starts from cough medicine or yew branches
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Extraction | Extraction of ephedrine from cough medicine or yew branches | Ephedrine | Chemistry Table · Centrifuge · Orbital Shaker |
| 2 | Thermal Treatment (Cool) | Cool treatment of ephedrine with the base | Ephedrine Compound | Water Bath · Ice Bath |
| 3 | Thermal Treatment (Heat) | Thermal treatment of ephedrine compound with acid | Meth Compound | Kitchen Stove · Cooker · Autoclave · Water Bath |
| 4 | Drying | Drying meth compound to methamphetamine crystal | Methamphetamine | Drying Rack · Lab Oven · Drying Table · Lab Tray Dryer |
"Smurf Dope" — Blue Meth — 2 Steps
Processing methylamine into blue methamphetamine crystal
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Thermal Treatment (Heat) | Thermal treatment of methylamine with base | Blue Meth Compound | Cooker · Autoclave · Water Bath |
| 2 | Drying | Drying blue meth compound to blue methamphetamine crystal | Blue Meth | Drying Rack · Lab Oven · Drying Table · Lab Tray Dryer |
⚪ Amphetamine
Amphetamine (Standard) — 2 Steps
Processing phenylethylamine into amphetamine
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Soaking | Soaking phenylethylamine with acid and ethanol | Amphetamine Salts | Kitchen Stove · Fermentation Vat · Homemade Vat · Lab Vat |
| 2 | Thermal Treatment (Heat) | Processing amphetamine salts with heat | Amphetamine | Kitchen Stove · Cooker · Autoclave · Water Bath |
Amphetamine (from Extraction) — 3 Steps
Extraction and processing of phenylethylamine into amphetamine — starts from cocoa or chocolate
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Extraction | Extraction of phenylethylamine from cocoa or chocolate | Phenylethylamine | Chemistry Table · Centrifuge · Orbital Shaker |
| 2 | Soaking | Soaking phenylethylamine with acid and ethanol | Amphetamine Salts | Kitchen Stove · Fermentation Vat · Homemade Vat · Lab Vat |
| 3 | Thermal Treatment (Heat) | Processing amphetamine salts with heat | Amphetamine | Kitchen Stove · Cooker · Autoclave · Water Bath |
🟤 Opium & Morphine
Opium (from Poppy Heads) — 2 Steps
Processing poppy heads into opium
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Extraction | Extraction of poppy milk from poppy heads | Poppy Milk | Kitchen Stove · Chemistry Table · Centrifuge · Orbital Shaker |
| 2 | Thermal Treatment (Heat) | Boiling and reducing poppy milk into opium lumps | Opium | Kitchen Stove · Cooker · Autoclave · Water Bath |
Opium (from Poppy Seeds) — 2 Steps
Processing poppy seeds into opium
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Thermal Treatment (Heat) | Boiling poppy seeds to obtain poppy milk | Poppy Milk | Kitchen Stove · Cooker · Autoclave · Water Bath |
| 2 | Thermal Treatment (Heat) | Boiling and reducing poppy milk into opium lumps | Opium | Kitchen Stove · Cooker · Autoclave · Water Bath |
Morphine — 4 Steps
Processing opium into morphine (requires opium first)
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Mixing | Mixing and binding opium lumps with methanol | Opium Compound | Kitchen Mixer · Lab Mixer |
| 2 | Thermal Treatment (Heat) | Thermal treatment of opium compound with acetic acid | Morphine Residue | Cooker · Autoclave · Water Bath |
| 3 | Mixing | Mixing morphine residue with ammonia | Morphine Lump | Kitchen Mixer · Lab Mixer |
| 4 | Thermal Treatment (Heat) | Thermal treatment of morphine lump with water and ethanol | Morphine | Cooker · Autoclave · Water Bath |
🟤 LSD
LSD (Standard) — 3 Steps
Processing ergotamine into LSD
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Soaking | Soaking ergotamine with base and ethanol | Ergotamine Salts | Fermentation Vat · Homemade Vat · Lab Vat |
| 2 | Thermal Treatment (Cool) | Cool treatment of ergotamine salts with acid | LSD Paste | Water Bath · Ice Bath |
| 3 | Thermal Treatment (Heat) | Thermal treatment of LSD paste | LSD | Kitchen Stove · Cooker · Autoclave · Water Bath |
LSD (from Extraction) — 4 Steps
Extraction and processing of ergotamine into LSD
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Extraction | Obtaining ergotamine through extraction | Ergotamine | Chemistry Table · Centrifuge · Orbital Shaker |
| 2 | Soaking | Soaking ergotamine with base and ethanol | Ergotamine Salts | Fermentation Vat · Homemade Vat · Lab Vat |
| 3 | Thermal Treatment (Cool) | Cool treatment of ergotamine salts with acid | LSD Paste | Water Bath · Ice Bath |
| 4 | Thermal Treatment (Heat) | Thermal treatment of LSD paste | LSD | Kitchen Stove · Cooker · Autoclave · Water Bath |
LSD Tab — 1 Step
Processing LSD into LSD tabs (requires LSD first)
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Soaking | Soaking blotter paper with LSD | LSD Tab | DIY Crafting Table |
🟤 Shrooms
Shrooms (Quick Dry) — 1 Step
Processing wild psilocybin mushrooms into shrooms — fastest method
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Drying | Drying psilocybin mushrooms, obtaining shrooms | Dried Shrooms | Drying Rack · Large Drying Rack · Hybrid Dryer |
Shrooms (Clean & Dry) — 2 Steps
Processing wild psilocybin mushrooms — cleaning step for higher quality
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Thermal Treatment (Heat) | Thermal treatment of dirty mushrooms, obtaining clean mushrooms | Clean Mushrooms | Kitchen Stove · Cooker · Autoclave · Water Bath |
| 2 | Drying | Drying clean psilocybin mushrooms, obtaining shrooms | Dried Shrooms | Drying Rack · Large Drying Rack · Hybrid Dryer |
Shrooms (from Spores) — 3 Steps
Growing psilocybin mushrooms from scratch
| Step | Process | Description | Product | Equipment Options |
|---|---|---|---|---|
| 1 | Extraction | Extraction of shroom spores from psilocybin mushrooms | Shroom Spores | Chemistry Table · Centrifuge · Orbital Shaker |
| 2 | Shroom Potting | Planting shroom spores, obtaining psilocybin mushrooms (dirty) | Psilocybin Mushrooms | Plastic Box |
| 3 | Drying | Drying psilocybin mushrooms, obtaining shrooms | Dried Shrooms | Drying Rack · Large Drying Rack · Hybrid Dryer |
🔧 Equipment Quick Reference
Equipment is grouped by the type of processing step it supports. Higher-tier equipment generally offers faster processing or larger batch sizes.
| Process Type | Equipment (Basic → Advanced) |
|---|---|
| Growing (Indoor) | Plant Box → Grow Box → Plant Pot |
| Growing (Outdoor) | Outdoor Plant Box |
| Growing (Shrooms) | Plastic Box |
| Drying | Drying Rack → Large Drying Rack → Hybrid Dryer → Lab Oven → Drying Table → Lab Tray Dryer |
| Heating | Kitchen Stove → Cooker → Autoclave → Water Bath |
| Cooling | Water Bath → Ice Bath |
| Mixing | Bucket Mixer → Barrel Mixer → Kitchen Mixer → Lab Mixer |
| Soaking | Fermentation Vat → Homemade Vat → Lab Vat |
| Extraction | Chemistry Table → Centrifuge → Orbital Shaker |
| Grinding | Mortar → Coffee Grinder → Microfine Grinder → Analytical Grinder |
| Crafting | DIY Crafting Table |
Data extracted from DDS2 game files (prodchains.json). All 21 production chains verified against current game build. Equipment IDs translated to in-game names.