Money laundering in Drug Dealer Simulator 1 lets you convert dirty cash into clean money through a series of business upgrades. Starting from a small bar, you progressively build a gambling empire — ending with a state-wide casino chain. There are 17 tiers in total (0–16), each requiring a minimum dealer level and an upgrade investment.
Datamined & Verified:
All values on this page are extracted directly from the game's MoneyLaunderingLevels DataTable.
Names, costs, level requirements, launder rates, and daily limits are 100% accurate to the game data.
| Tier | Business Name | Upgrade Cost | Min Level | Launder % | Max $/Day |
|---|---|---|---|---|---|
| 0 | Small bar | $1,500 | 6 | 48% | $2,000 |
| 1 | Small bar with a pool table | $700 | 8 | 48% | $2,500 |
| 2 | Small bar with a pool table and kitchen | $800 | 8 | 48% | $3,500 |
| 3 | Karaoke bar with a kitchen | $700 | 10 | 53% | $4,300 |
| 4 | Karaoke bar with a room to rent | $900 | 9 | 53% | $5,200 |
| 5 | Bar with a motel | $1,300 | 10 | 60% | $6,100 |
| 6 | 24/7 motel-bar | $1,600 | 11 | 60% | $7,000 |
| 7 | Strip club/motel | $2,500 | 12 | 60% | $8,000 |
| 8 | "Adult fun spot" | $3,000 | 10 | 60% | $9,000 |
| 9 | Small casino/hotel | $4,000 | 14 | 60% | $10,000 |
| 10 | Casino/hotel with a concert stage | $3,000 | 16 | 60% | $11,000 |
| 11 | Casino/hotel/concert stage with a burlesque | $3,300 | 18 | 65% | $12,000 |
| 12 | Casino with Event center | $5,000 | 20 | 65% | $15,000 |
| 13 | Casino and Online casino | $8,000 | 22 | 65% | $17,000 |
| 14 | Two casinos | $20,000 | 25 | 65% | $19,000 |
| 15 | Casino chain | $50,000 | 28 | 70% | $22,000 |
| 16 | State-wide casino chain | $100,000 | 30 | 70% | $30,000 |
Progression Phases
How It Works
- Access laundering via the Shady Comm laptop app
- Launder % is the percentage of dirty cash that converts to clean money (the rest is the "fee")
- Max $/Day is the daily limit of dirty cash you can put through the business
- Each upgrade requires reaching the minimum dealer level before you can purchase it
- Upgrades are sequential — you must buy each tier in order
- The launder rate only increases at certain milestones (48% → 53% → 60% → 65% → 70%)
Datamined from MoneyLaunderingLevels DataTable. All values are exact game data. Last updated February 2026.
💰 Pitcoin (PTC) (cryptocurrency)
Pitcoin is the in-game cryptocurrency available through ShadyComm. It is used for certain remote transactions like paying Eddie for shipments.
- Where to buy: ShadyComm laptop → Pitcoin wallet section
- Payment source: Bank account (must be clean money)
- Used for: Remote payments to Eddie, certain online orders
- Warning: Dirty money → Pitcoin = balance wipes to $0
💬 Discussion