10 sellable drugs — Complete catalog of every drug available for purchase, production, and sale in Drug Dealer Simulator 1.
Data sourced from game files and community research. All images extracted from game textures.
๐ Table of Contents
๐ Drug Overview (10 drugs)
All sellable drugs with buy/sell price ranges and package types.
| Drug | Package Types | Buy Price | Sell Price | Profit Margin | |
|---|---|---|---|---|---|
MarijuanaDRUG-WEED |
Small bag, Large bag | $12–$18 | $24–$42 | +100–133% | |
HashishDRUG-HASH |
Small bag, Large bag | $15–$22 | $30–$55 | +100–150% | |
AmphetamineDRUG-AMPH |
Small bag, Large bag | $20–$30 | $45–$80 | +125–167% | |
EcstasyDRUG-ECSTASY |
Small box, Large box | $8–$15/pill | $18–$35/pill | +125–133% | |
CocaineDRUG-COCAINE |
Small bag, Large bag | $40–$60 | $85–$150 | +113–150% | |
HeroinDRUG-HEROIN |
Small bag, Large bag | $35–$55 | $75–$130 | +114–136% | |
Crystal MethDRUG-METH |
Small bag, Large bag | $45–$65 | $95–$165 | +111–154% | |
LSDDRUG-LSD |
Blotter sheets | $10–$20 | $25–$50 | +150% | |
MushroomsDRUG-SHROOMS |
Small bag | $8–$15 | $20–$40 | +150–167% | |
CrackDRUG-CRACK |
Rocks | $30–$50 | $65–$120 | +117–140% |
๐ก Tip: Prices vary based on your reputation in each territory, the client's desperation, and current market conditions. Higher reputation = better prices. Selling cut drugs increases profit but risks losing clients if quality drops too low.
๐ฟ Marijuana
| Attribute | Details |
|---|---|
| Buy Price | $12–$18 per bag |
| Sell Price | $24–$42 per bag |
| Package Types | Small bag, Large bag |
| Unlock Level | Available from start |
| Can Be Grown | Yes — via weed production equipment |
| Best Cut Agent | Sugar, Baking Soda (low toxicity) |
| Profit Potential | โญโญ Low — good for early game cash flow |
๐ค Hashish
| Attribute | Details |
|---|---|
| Buy Price | $15–$22 per bag |
| Sell Price | $30–$55 per bag |
| Package Types | Small bag, Large bag |
| Unlock Level | Available from start |
| Production | Processed from marijuana via lab equipment |
| Best Cut Agent | Sugar, Baking Soda |
| Profit Potential | โญโญ Low-Medium — better margins than weed |
โก Amphetamine
| Attribute | Details |
|---|---|
| Buy Price | $20–$30 per bag |
| Sell Price | $45–$80 per bag |
| Package Types | Small bag, Large bag |
| Unlock Level | Level 2+ |
| Can Be Mixed | Yes — highly cuttable powder form |
| Best Cut Agent | Paracetamol, Ibuprofen (moderate toxicity) |
| Profit Potential | โญโญโญ Medium — solid mid-game earner |
๐ Ecstasy (Pills)
| Attribute | Details |
|---|---|
| Buy Price | $8–$15 per pill |
| Sell Price | $18–$35 per pill |
| Package Types | Small box, Large box |
| Unlock Level | Level 2+ |
| Production | Requires Pill Maker lab equipment |
| Best Cut Agent | Viagra, Paracetamol |
| Profit Potential | โญโญโญ Medium — volume-based profits |
โ๏ธ Cocaine
| Attribute | Details |
|---|---|
| Buy Price | $40–$60 per bag |
| Sell Price | $85–$150 per bag |
| Package Types | Small bag, Large bag |
| Unlock Level | Level 3+ |
| Can Be Mixed | Yes — powder form is highly cuttable |
| Best Cut Agent | Baking Soda (for crack), Paracetamol |
| DEA Heat | High — cocaine sales generate significant heat |
| Profit Potential | โญโญโญโญ High — premium drug with strong demand |
๐ Heroin
| Attribute | Details |
|---|---|
| Buy Price | $35–$55 per bag |
| Sell Price | $75–$130 per bag |
| Package Types | Small bag, Large bag |
| Unlock Level | Level 3+ |
| Can Be Mixed | Yes — powder form |
| Best Cut Agent | Paracetamol, Baking Soda |
| DEA Heat | High — attracts heavy law enforcement |
| Toxicity Risk | Dangerous — Fentanyl cutting can kill clients |
| Profit Potential | โญโญโญโญ High — addicted clients = repeat business |
โ ๏ธ Warning: Cutting heroin with Fentanyl dramatically increases toxicity. Clients can overdose and die, permanently removing them from your customer pool and spiking DEA heat.
๐ Crystal Meth
| Attribute | Details |
|---|---|
| Buy Price | $45–$65 per bag |
| Sell Price | $95–$165 per bag |
| Package Types | Small bag, Large bag |
| Unlock Level | Level 4+ |
| Production | Requires Crystalliser equipment |
| Best Cut Agent | Paracetamol (lowest quality penalty) |
| DEA Heat | Very High — top priority for law enforcement |
| Profit Potential | โญโญโญโญโญ Maximum — highest raw profit per sale |
๐ LSD
| Attribute | Details |
|---|---|
| Buy Price | $10–$20 per sheet |
| Sell Price | $25–$50 per sheet |
| Package Types | Blotter sheets |
| Unlock Level | Level 3+ (Psychedelic Contact questline) |
| Production | Chemical synthesis via lab equipment |
| DEA Heat | Moderate — less heat than hard drugs |
| Profit Potential | โญโญโญ Medium — best percentage margins in the game |
๐ Mushrooms
| Attribute | Details |
|---|---|
| Buy Price | $8–$15 per bag |
| Sell Price | $20–$40 per bag |
| Package Types | Small bag |
| Unlock Level | Level 2+ (Psychedelic Contact questline) |
| Can Be Grown | Yes — similar setup to weed production |
| DEA Heat | Low — minimal law enforcement attention |
| Profit Potential | โญโญโญ Medium — highest % margin, low volume |
๐ฅ Crack
| Attribute | Details |
|---|---|
| Buy Price | $30–$50 per rock |
| Sell Price | $65–$120 per rock |
| Package Types | Rocks |
| Unlock Level | Level 3+ (requires cocaine access) |
| Production | Cocaine + Baking Soda → cooked in lab |
| DEA Heat | Very High — maximum heat generation |
| Profit Potential | โญโญโญโญ High — converts cheap coke into premium product |
๐ Price Comparison (all drugs)
Side-by-side comparison of average buy vs sell prices for quick reference.
| Drug | Avg Buy | Avg Sell | Avg Profit | Margin % | |
|---|---|---|---|---|---|
| Crystal Meth | $55 | $130 | $75 | +136% | |
| Cocaine | $50 | $118 | $68 | +136% | |
| Heroin | $45 | $103 | $58 | +129% | |
| Crack | $40 | $93 | $53 | +133% | |
| Amphetamine | $25 | $63 | $38 | +152% | |
| Hashish | $19 | $43 | $24 | +126% | |
| Mushrooms | $12 | $30 | $18 | +150% | |
| Ecstasy | $12/pill | $27/pill | $15/pill | +125% | |
| Marijuana | $15 | $33 | $18 | +120% | |
| LSD | $15 | $38 | $23 | +153% |
๐ Drug Tier Rankings
Drugs ranked by overall profitability considering raw profit, margins, demand, and risk.
S TIER Maximum Profit
A TIER High Profit
B TIER Solid Mid-Game
C TIER Early Game / Supplemental
๐ก Pro Tip: The optimal progression path is: Marijuana → Amphetamine → Cocaine → Crystal Meth. Start with weed to build rep and cash, move to amphetamine once you have lab access, then scale into cocaine and meth for maximum endgame profits. Keep mushrooms and LSD as side income for psychedelic-friendly territories.
💬 Discussion