Hideouts are your safe houses in Drug Dealer Simulator 1. They provide storage space, a save point, and boosts to your dealing operation. There are 22 hideouts in the game, purchased from the Villa Salesman (real estate agent). Each hideout offers different stat boosts including respect, client count, max dealers, EXP, and sale speed.
Datamined & Verified:
All values are extracted directly from the game's HideoutDatabase DataTable.
Names, prices, level requirements, locations, and boost stats are 100% accurate.
One hideout (Construction site) is disabled with a level 2000 requirement.
| Name | Area | Price | Lvl | Save | +Client | +Dealer | Respect |
|---|---|---|---|---|---|---|---|
| Main apartment | West old town | $350 | 1 | ✓ | 0 | 0 | 400 |
| Oldtown garage | East old town | $300 | 6 | — | 0 | 0 | 70 |
| Small docks warehouse | West old town | $950 | 6 | ✓ | +1 | +1 | 100 |
| Stink - storage | Stink | $380 | 7 | — | 0 | 0 | 70 |
| Old market shop | Old marketplace | $1,000 | 7 | ✓ | +1 | +1 | 250 |
| Oldtown small apartment | East old town | $650 | 8 | ✓ | +1 | +1 | 160 |
| Stink building floor | Stink | $1,490 | 10 | ✓ | +2 | +1 | 160 |
| Kennel old shop | Kennel | $790 | 11 | — | +1 | +1 | 250 |
| Stink - three garages | Stink | $650 | 12 | — | +1 | 0 | 130 |
| Small warehouse | Supermarket area | $1,100 | 12 | ✓ | +1 | +1 | 160 |
| Oldtown small warehouse | East old town | $850 | 13 | ✓ | +1 | +1 | 150 |
| Desert Warehouse | West deadtown | $1,100 | 13 | ✓ | 0 | 0 | 100 |
| Deadtown garage | Mid deadtown | $400 | 14 | — | 0 | 0 | 70 |
| Deadtown warehouse | West deadtown | $1,900 | 15 | ✓ | +2 | +1 | 150 |
| Deadtown garage (#2) | Mid deadtown | $500 | 16 | — | +1 | 0 | 120 |
| Small abandoned house | Mid deadtown | $1,800 | 16 | ✓ | +2 | +1 | 200 |
| Deadtown warehouse (#2) | West deadtown | $1,600 | 17 | ✓ | +1 | +1 | 150 |
| Club area warehouse | West deadtown | $1,800 | 20 | ✓ | +2 | +1 | 150 |
| Factory south warehouse | Factory south | $900 | 26 | ✓ | +1 | +2 | 150 |
| Small Factory north warehouse | Factory north | $1,200 | 27 | ✓ | +2 | +1 | 120 |
| Warehouse next to grocery shop | Tower blocks | $2,600 | 28 | ✓ | +1 | +1 | 150 |
| Small Commune shop | Commune | $2,500 | 29 | ✓ | +1 | +2 | 200 |
Disabled Hideout: Small construction site house (Construction site, $1,400) exists in the game data but has a minimum level of 2,000, making it effectively inaccessible.
Hideouts by Area
Areas Without Hideouts
The following areas do not have purchasable hideouts: Downtown, Two Towers, Bad asia, Eastern slums, East deadtown, Camp #174, and Fancy hill. You can sell in these areas but cannot set up a base there.
Key Facts
- Hideouts are purchased from the Villa Salesman (real estate agent NPC)
- +Client and +Dealer boost the max clients/dealers in that hideout's sale area
- Hideouts with Save stations let you save your game there
- The Main apartment is your permanent base — owned by the cartel, always available
- Endgame hideouts (Lvl 26–29) are in Factory, Tower blocks, and Commune areas
- You can own multiple hideouts simultaneously
- Each hideout also provides percentage boosts to Respect, EXP, Respect drop reduction, and Sale speed
Datamined from HideoutDatabase DataTable. All values are exact game data. Last updated February 2026.
💬 Discussion