⚠️ The datamined hideout data contains only developer test entries. Real hideout information is available in the community guide linked below.
For complete hideout locations, prices, and details, see:
[Guide] Pedro Alvarez Real Estate Agency — Hideout Locations and Details
Hideout Mechanics Overview
Hideouts in Drug Dealer Simulator 2 serve as your base of operations on Isla Sombra. They can be purchased or rented through Pedro Alvarez Real Estate Agency.
Key Properties
| Property | Description |
|---|---|
| Power (Watts) | Total electrical capacity — lab equipment consumes wattage. Exceeding capacity causes outages. |
| Security | Resistance to break-ins and raids. Increased by door locks, window bars, and certain equipment. |
| Visibility | How suspicious the hideout appears. High visibility attracts police attention. Lab equipment increases visibility. |
| Substance Storage | Maximum grams of substances that can be stored. Expanded with containers, bookshelves, cabinets. |
| Comfort | Living quality rating. Affects employee morale. Increased by furniture, decorations, beds. |
| Water | Water supply availability (0 = no water, 1 = connected). |
| Phone Line | Telephone service connection (0 = no phone, 1 = connected). Required for phone equipment. |
| Handy Space | Surface area for placing items on tables, shelves, and counters. |
Hideout Upgrades
| Upgrade | Effect | Craft Cost |
|---|---|---|
| Door Lock | +7 Security | $3,000 |
| Large Door Lock | +15 Security | $4,250 |
| Window Bars | +2 Security, +0.5 Visibility | $2,250 |
| Window Shutters | +1 Security, −2 Visibility, blocks grenades | $2,000 |
Special Furniture
| Furniture | Function | Price |
|---|---|---|
| Boss's Desk | Cartel management workplace | $17,500 |
| Dealer's Cabinet | Hire employees and assign jobs | $12,000 |
| Distributor's Desk | Distributor operations (+5 Visibility, +2 Comfort) | $40,000 |
| Lab Tech Table | Lab technician workplace (+3 Visibility) | $25,000 |
| Marcus' Work Station | NPC workstation (+6 Vis, +10 Security, +15K storage) | $100 (quest) |
| Telephone | Listen to recorded messages | $7,000–$9,000 |
| Safe (Small/Med/Large) | Collect money from employees (2/8/12 slots) | $16K / $120K / $300K |
⚠️ This page will be updated with complete datamined hideout data when real values replace developer test entries in a future game update.