๐ Drug Effects & Status System
Complete guide to all consumable effects, drug highs, injuries, and status modifiers in Drug Dealer Simulator 2. Understanding these effects is crucial for managing your character during deals, combat, and exploration.
๐ Stats Explained
Agility โ Movement speed and reaction time. Positive = faster, Negative = slower/stumbling.
Swag โ Street credibility and NPC interaction bonuses. Higher swag = better deals and respect.
Suspicion (SUS) โ How suspicious you appear to police/NPCs. Higher = more likely to be investigated.
Comfort โ General well-being. Affects stamina regeneration and mood.
๐ Visual Effects Explained
Blur Screen blur/distortion effect. Positive = more blur, negative = clearer vision (stimulants sharpen focus).
Confusion Movement direction randomization. Positive = more wobble, negative = more precise control.
Tunnel Vision Peripheral vision narrowing. Positive = more tunnel vision, negative = wider field of view.
๐ Drug High Effects
When your character uses drugs, they receive a status effect that modifies stats and can cause visual distortions. All drug highs stack with repeated doses.
| Drug | Agility | Swag | Suspicion | Duration | Visual Effects |
|---|---|---|---|---|---|
| -15 | +30 | +5 | 150s (2.5 min) | Confusion +30% Tunnel Vision +25% | |
| -30 | +30 | +5 | 150s (2.5 min) | Confusion +30% Tunnel Vision +25% | |
| +20 | -5 | +20 | 200s (3.3 min) | Confusion -40% Tunnel Vision -30% | |
| +10 | -10 | +30 | 150s (2.5 min) | Confusion -40% Tunnel Vision -30% | |
| +30 | -5 | +15 | 250s (4.2 min) | Confusion -60% Tunnel Vision -50% | |
| +40 | -8 | +25 | 100s (1.7 min) | Confusion -80% Tunnel Vision -70% | |
| -20 | +15 | +5 | 200s (3.3 min) | Confusion +30% Tunnel Vision +25% | |
| -50 | +15 | +30 | 200s (3.3 min) | Blur +60% Confusion +30% Tunnel Vision +60% | |
| -50 | +15 | +30 | 200s (3.3 min) | Blur -20% Confusion +80% Tunnel Vision +20% |
- Cocaine is the best performance drug: +30 agility, longest duration (250s), clears confusion/tunnel vision
- Crack gives the highest agility boost (+40) but wears off the fastest (100s)
- Weed Edibles deliver 100% potency (vs 25% blunt, 15% pipe) โ strongest cannabis high by far
- LSD & Shrooms are the worst for gameplay โ massive agility penalty (-50) with heavy visual distortion
- Vodka restores the most stamina (+50) but gets you very drunk (60% potency)
- All drug highs stack with repeated doses โ be careful not to overdose
๐ฅ Consumption Methods
Different consumption methods for the same drug produce different potency levels of the high effect.
| Item | Status Applied | Potency | Stamina | Health Regen | Stops Bleeding |
|---|---|---|---|---|---|
| Weed Blunt | WEED-HIGH | 25% | โ | โ | โ |
| Weed Pipe | WEED-HIGH | 15% | โ | โ | โ |
| Weed Edible | WEED-HIGH | 100% | โ | โ | โ |
| Hash (smoked) | HASH-HIGH | 50% | โ | โ | โ |
| Amphetamine Vial | AMPH-HIGH | 30% | โ | โ | โ |
| Meth Vial | METH-HIGH | 30% | โ | โ | โ |
| Cocaine Vial | COCAINE-HIGH | 35% | โ | โ | โ |
| Crack (smoked) | CRACK-HIGH | 50% | โ | โ | โ |
| Opium Pipe | OPIUM-HIGH | 30% | โ | โ | โ |
| LSD Tab | LSD-HIGH | 50% | โ | โ | โ |
| Dried Shrooms | SHROOMS-HIGH | 50% | โ | โ | โ |
| Raw Shrooms | SHROOMS-HIGH | 25% | โ | โ | โ |
๐บ Alcohol, Food & Drinks
Food and drinks restore stamina and provide beneficial status effects.
| Item | Status Applied | Potency | Stamina | Health Regen |
|---|---|---|---|---|
| Beer | DRUNK | 10% | +10 | โ |
| Wine | DRUNK | 40% | +30 | โ |
| Vodka | DRUNK | 60% | +50 | โ |
| Cigarette | CIG-HIGH | 25% | โ | โ |
| Water | REFRESHED | 20% | +30 | โ |
| Soft Drink | REFRESHED | 10% | +30 | โ |
| Snack | SATED | 10% | โ | +5 |
| Small Dish | SATED | 25% | โ | โ |
| Large Dish | SATED | 50% | โ | โ |
๐ฉน Medical & Recovery Items
| Item | Health Regen | Stamina | Stops Bleeding | Removes Status |
|---|---|---|---|---|
| Bandage | +5 | โ | โ Yes | โ |
| First Aid Kit | +30 | โ | โ Yes | โ |
| Antivenom | โ | โ | โ | Removes Snake Bite |
๐ค Injury & Environmental Statuses
These status effects are caused by combat, falls, weather, or wildlife encounters.
| Status | Agility | Comfort | Suspicion | Duration | Visual Effects | Stacks |
|---|---|---|---|---|---|---|
| -40 | -10 | โ | 300s (5.0 min) | Blur +60% Confusion +30% Tunnel Vision +85% | Yes | |
| -80 | -20 | โ | 500s (8.3 min) | None | No | |
| -50 | -10 | โ | 350s (5.8 min) | None | No | |
| Beaten | -60 | -20 | โ | 300s (5.0 min) | None | No |
| -1 | -5 | +3 | 90s (1.5 min) | None | Yes |
โจ Beneficial Statuses
| Status | Agility | Comfort | Duration | Stacks |
|---|---|---|---|---|
| Sated (from food) | +5 | +3 | 150s (2.5 min) | Yes |
| +2 | +2 | 150s (2.5 min) | Yes |