⚙️ Game Balance Flags — Developer Values
All 62 developer configuration flags from BalanceFlags. These control every major game system behind the scenes.
ℹ️ These are internal developer values extracted via datamining. They cannot be modified in normal gameplay.
Police & Exposure
| Flag | Value | Description |
|---|
| POLICE-SPAWN-CHANCE-LOW | 0.4 (40%) | Spawn chance at minimum exposure |
| POLICE-SPAWN-CHANCE-HI | 1.0 (100%) | Spawn chance at maximum exposure |
| POLICE-PERCEPTION-ENABLED | True | Police can detect player dealing |
| POLICE-SPAWN-RAND-TIMEOUT | 120 sec | Cooldown between police spawn attempts per patrol zone |
| POLICE-TASE-ENABLED | True | Police can use tasers |
| POLICE-ALWAYS-CHASE-ENABLED | False | If true, police always chase (debug flag) |
| CAMERAS-ALERT-RANGE | 10,000 | Security camera detection range |
| CAMERAS-MAX-PATROLS-ALERT | 2 | Max patrol units cameras can alert |
| CAMERAS-POLICE-CHASE-ENABLED | True | Cameras can trigger police chases |
| SHOW-VISIBILITY-DEBUG | False | Debug: show player visibility HUD indicators |
Clients & Orders
| Flag | Value | Description |
|---|
| NEW-CLIENT-INTERVAL-MIN | 540 sec | Minimum time between new client spawns per area |
| NEW-CLIENT-INTERVAL-MAX | 720 sec | Maximum time between new client spawns |
| CLIENT-ORDER-INTERVAL-MIN | 480 sec | Minimum time between client orders |
| CLIENT-ORDER-INTERVAL-MAX | 720 sec | Maximum time between client orders |
| CLIENT-ORDER-INTERVAL-MULTIPLIER | 1.42× | Order frequency scaling factor |
| WEEKEND-ORDER-QUANTITY-MULTIPLIER | 2.0× | Orders are 2× larger on weekends |
| WEEKEND-ORDER-ORDER-INTERVAL-MULTIPLIER | 1.25× | Orders come 25% faster on weekends |
Dealers
| Flag | Value | Description |
|---|
| DEALER-CRIT-CHANCE-BASE | 0.07 (7%) | Base critical order chance |
| DEALER-CRIT-CHANCE-WEEKEND-MULTIPLIER | 1.5× | Crit chance 50% higher on weekends |
| DEALER-CRIT-CHANGE-LEVEL-INCREASE | 0.015 | +1.5% crit chance per dealer level |
| DEALER-ORDER-INTERVAL-MULTIPLIER | 0.75× | Dealers order 25% faster than clients |
| DEALER-CASH-DELIVERY-INTERVAL-MULTIPLIER | 1.1× | Cash delivery timing multiplier |
| CRIT-ORDER-QUANTITY-MULTIPLIER-MIN | 1.5× | Crit orders are at least 1.5× normal |
| CRIT-ORDER-QUANTITY-MULTIPLIER-MAX | 2.5× | Crit orders up to 2.5× normal |
| DEALER-XP-PER-GRAM | 11.0 | Dealer XP earned per gram sold |
| DEALER-XP-LEVEL-RATIO | 225.0 | XP needed per dealer level |
| DEALER-MAX-LEVEL | 10 | Maximum dealer level |
| DEALER-TRAIN-DISCOUNT-PERLEVEL | $50 | Training cost decreases $50 per level |
Gangs
| Flag | Value | Description |
|---|
| GANG-ORDER-INTERVAL | 36,000 sec | Time between gang supply orders |
| GANG-INTERVAL-MAX-DROP | 0.3 | Gang interval can decrease up to 30% |
| GANG-BALLENA-ORDER-MIN | 8g | Ballena minimum order quantity |
| GANG-BALLENA-ORDER-MAX | 25g | Ballena maximum order quantity |
| GANG-KEIJI-ORDER-MIN | 20g | Keiji minimum order quantity |
| GANG-KEIJI-ORDER-MAX | 110g | Keiji maximum order quantity |
| GANG-MAX-LEVEL | 10 | Maximum gang reputation level |
| GANG-REP-PER-DELIVERY | 80 | Rep points per successful gang delivery |
Economy & Misc
| Flag | Value | Description |
|---|
| EXPO-BASE-INACTIVITY-MEDIANE | 6.0 | Exposure decay baseline |
| EXPO-SALE-EFFECT | 0.8 / 15 | Exposure gained per sale (float/int) |
| EXPO-NIGHT-SALE-MULTIPLIER | 0.7× | Sales at night generate 30% less exposure |
| EXPO-NIGHT-EVENT-MULTIPLIER | 0.6× | Night events generate 40% less exposure |
| RESPECT-DROP-PS | 0.06 | Respect decay rate per second |
| CASH-INTRODUCE-ATM | $600 | ATM feature unlocks at this cash threshold |
| CASH-ILLEGAL-MAX | $2,500 | Maximum illegal cash before confiscation on arrest |
| CASH-INTRODUCE-LAUNDERING | $1,000 | Laundering unlocks at this cash threshold |
| EDDIE-LIMIT-BASE | 120g | Base purchase limit from Eddie |
| EDDIE-LIMIT-PER-LEVEL | 35g | Additional grams per level from Eddie |
| KEY-PRICE-FACTORY | $1,000 | Factory key price |
| SMUGGLE-BOX-PRICE | $200 | Smuggle box price |
| VILLA-PRICES-GLOBAL-MULTIPLIER | 1.0× | Villa price multiplier |
| VILLA-BUILD-TIME-MULTIPLIER | 1.0× | Villa construction time multiplier |
| GSM-MESSAGE-TIMER-MIN | 180 sec | Minimum time for phone messages |
| GSM-MESSAGE-TIMER-MAX | 300 sec | Maximum time for phone messages |