Drugs & Substances
Complete database of all 10 sellable drugs, extracted from DrugDatabase via FModel.
Drug Package Types
Weed
Powder
Pills
Crystal
LSD
Shrooms
Brick (L)
Brick (S)
Sellable Drugs
| Drug | Icon | ID | Buy | Sell | Unlock | Demand | Order Range | Toxicity | Strength | Addictiveness | Mix Boost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marihuana | MJ | $5 | $10 | 1 | 0.7x | 2-7 | 0.5 | 2.0 | 0.8 | 1.0 | |
| Amphetamine | AMP | $7 | $12 | 1 | 0.7x | 2-6 | 4.0 | 2.5 | 1.7 | 1.6 | |
| LSD | LSD | $4 | $7 | 0 | 1.0x | 2-5 | 1.2 | 2.0 | 1.0 | 1.0 | |
| Mushrooms | SHROOMS | $4 | $8 | 0 | 1.0x | 2-5 | 0.6 | 1.5 | 1.0 | 1.0 | |
| DMT | DMT | $5 | $7 | 0 | 1.0x | 2-5 | 1.6 | 2.5 | 3.0 | 1.2 | |
| Ecstasy | MDMA | $7 | $10 | 6 | 1.5x | 2-9 | 3.5 | 2.0 | 1.3 | 1.3 | |
| Crystal Meth | CRYSTAL | $9 | $14 | 10 | 0.8x | 2-5 | 5.5 | 3.0 | 3.0 | 2.4 | |
| Cocaine | COCO | $25 | $45 | 16 | 0.6x | 2-5 | 5.0 | 4.0 | 3.0 | 2.0 | |
| Heroin | HERO | $17 | $35 | 20 | 0.7x | 2-5 | 6.0 | 4.0 | 4.5 | 3.0 | |
| Fentanyl | FENT | $20 | N/A | 25 | 1.0x | 2-5 | 18.0 | 6.0 | 9.0 | 3.0 |
Profit Margins (Pure)
| Drug | Buy | Sell | Profit/g | Margin |
|---|---|---|---|---|
| Heroin | $17 | $35 | $18 | 106% |
| Marihuana | $5 | $10 | $5 | 100% |
| Mushrooms | $4 | $8 | $4 | 100% |
| Cocaine | $25 | $45 | $20 | 80% |
| Amphetamine | $7 | $12 | $5 | 71% |
| Crystal Meth | $9 | $14 | $5 | 56% |
| Ecstasy | $7 | $10 | $3 | 43% |
| DMT | $5 | $7 | $2 | 40% |
Note: Fentanyl has no sell price (mixing only). Cocaine = highest absolute ($20/g), Heroin = best margin (106%).
Source: DataTables/DrugDatabase