Complete guide to all hideouts and properties available on Isla Sombra. Hideouts serve as your base of operations for drug production, storage, and employee management. They can be purchased or rented through Pedro Alvarez Real Estate Agency. Region names below match the in-game map; common community nicknames are noted in each section.
Hideouts can be rented (daily cost) or purchased outright. Renting has a daily upkeep plus base cost. Buying eliminates rent but still has base daily maintenance.
Each hideout has Visibility, Security, and Comfort ratings. Higher visibility means more police attention. Higher security means better protection from raids.
Water and Phone Line are binary (available or not). Water is needed for certain production. Phone line enables calling dealers and ordering supplies.
How noticeable the hideout is. Higher = more police attention.
Protection from raids and break-ins. 100 = completely safe.
Affects employee mood and rest quality. Higher = better recovery.
Running water availability. Required for some production recipes.
Phone line availability. Enables ordering supplies and contacting dealers.
Base substance storage in grams. This is the raw base value — real capacity grows a lot once you install racks/equipment.
Your free first base — on the Small Island (Archipelago)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| BunkerSAFE | 0 | 100 | 30 | β | β | $0 | $0 | Free | 1,000g |
Eastern island cluster
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| House (South) | 10 | 20 | 5 | β | β | $640 | $10,500 | $190,000 | 1,000g |
| Cottage (East 2) | 16 | 30 | 10 | β | β | $750 | $15,500 | $230,000 | 1,000g |
| Cottage (East) | 7 | 25 | 10 | β | β | $2,200 | $23,000 | $360,000 | 1,000g |
| House (Center) | 20 | 30 | 10 | β | β | $2,200 | $27,000 | $400,000 | 1,000g |
Eastern coastal village — Pedro's turf (community name: “Mexican Village”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Shed | 8 | 1 | 1 | β | β | $100 | $1,000 | $180,000 | 1,000g |
| Cottage (Main) | 10 | 20 | 5 | β | β | $500 | $17,000 | $280,000 | 1,000g |
| Cottage (Terrace) | 15 | 25 | 5 | β | β | $500 | $17,000 | $300,000 | 1,000g |
| Apartment | 20 | 35 | 10 | β | β | $500 | $17,000 | $350,000 | 1,000g |
| Cottage (Beach 2) | 14 | 25 | 10 | β | β | $2,300 | $26,000 | $385,000 | 1,000g |
| Cottage (Beach) | 20 | 25 | 10 | β | β | $2,500 | $28,000 | $390,000 | 1,000g |
| House (Farm) | 8 | 30 | 10 | β | β | $2,900 | $34,000 | $610,000 | 1,000g |
Southern & central bay — Kira's Slav territory
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Chatka przy rzece | 15 | 5 | 5 | β | β | $2,800 | $26,000 | $260,000 | 1,000g |
| Cottage (Swamp River) | 15 | 20 | 5 | β | β | $200 | $13,500 | $350,000 | 1,000g |
| Cottage (Swamp) | 10 | 20 | 3 | β | β | $200 | $13,500 | $370,000 | 1,000g |
| Chatka w Zatoce | 15 | 5 | 5 | β | β | $2,800 | $26,000 | $385,000 | 1,000g |
| Apartment | 20 | 35 | 10 | β | β | $500 | $17,000 | $485,000 | 1,000g |
| House (Island) | 10 | 35 | 3 | β | β | $1,800 | $16,000 | $535,000 | 1,000g |
| House (Swamp Build) | 20 | 30 | 5 | β | β | $200 | $13,500 | $650,000 | 1,000g |
| House (Beachside) | 30 | 45 | 15 | β | β | $2,800 | $55,000 | $820,000 | 2,000g |
| Lokum od Kiry | 0 | 100 | 10 | β | β | $0 | $0 | Free | 1,000g |
The southern peninsula (community name: “Peninsula”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Storage Unit | 10 | 10 | 1 | β | β | $100 | $1,000 | $350,000 | 1,000g |
| House (Beach) | 15 | 25 | 15 | β | β | $3,100 | $32,000 | $480,000 | 1,000g |
| Apartment (Main) | 25 | 25 | 10 | β | β | $3,300 | $35,000 | $620,000 | 1,000g |
| Apartment (Upper) | 40 | 30 | 20 | β | β | $5,000 | $60,000 | $750,000 | 1,000g |
| Warehouse | 30 | 45 | 1 | β | β | $8,300 | $85,000 | $1,150,000 | 1,000g |
| Villa | 60 | 40 | 60 | β | β | $9,000 | $110,000 | $4,650,000 | 1,000g |
| Pokoik u ksiegowego | 0 | 100 | 10 | β | β | $0 | $0 | Free | 1,000g |
Central-northern mainland — Diego's territory (“Mex2”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Shed (Barak) | 8 | 1 | 1 | β | β | $100 | $1,000 | $250,000 | 1,000g |
| Cottage (River) | 15 | 25 | 5 | β | β | $1,500 | $16,000 | $440,000 | 1,000g |
| Cottage (Hill) | 18 | 25 | 5 | β | β | $2,400 | $24,000 | $460,000 | 1,000g |
| Cottage (Beach) | 10 | 25 | 5 | β | β | $2,000 | $30,000 | $520,000 | 1,000g |
| Apartment | 25 | 35 | 10 | β | β | $500 | $17,000 | $755,000 | 1,000g |
| House | 30 | 35 | 15 | β | β | $200 | $13,500 | $870,000 | 1,000g |
Western jungle hills — the Jamaicans' turf (community name: “Jamaican Hill”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Shed | 8 | 1 | 1 | β | β | $100 | $1,000 | $300,000 | 1,000g |
| Small Brick House | 10 | 10 | 5 | β | β | $2,000 | $30,000 | $450,000 | 1,000g |
| Apartment | 20 | 8 | 8 | β | β | $500 | $17,000 | $927,500 | 1,000g |
| House | 30 | 35 | 15 | β | β | $2,000 | $30,000 | $990,000 | 1,000g |
| House (Tenement) | 40 | 40 | 15 | β | β | $5,000 | $60,000 | $1,150,000 | 1,000g |
| Villa | 40 | 35 | 50 | β | β | $9,000 | $110,000 | $6,900,000 | 1,000g |
| Villa (Waterfall) | 50 | 60 | 20 | β | β | $9,000 | $110,000 | $6,900,000 | 1,000g |
Active-volcano island — pirate territory
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Hut (with yard) | 5 | 5 | 5 | β | β | $2,900 | $34,000 | $250,000 | 1,000g |
| Shed | 10 | 1 | 1 | β | β | $100 | $1,000 | $300,000 | 1,000g |
| Cottage | 10 | 15 | 5 | β | β | $1,100 | $14,000 | $410,000 | 1,000g |
| Warehouse (Barrack) | 8 | 10 | 3 | β | β | $100 | $9,000 | $655,000 | 1,000g |
Sandy strait under the Hill (Polish: “CieΕnina”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Barrack (Abandoned Village) | 5 | 25 | 3 | β | β | $100 | $9,000 | $135,000 | 1,000g |
| Hut (Village) | 10 | 25 | 3 | β | β | $1,100 | $14,000 | $210,000 | 1,000g |
Wild interior — very low visibility (includes Rabin's jungle cabin)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Cave | 0 | 100 | 3 | β | β | $1,100 | $14,000 | $210,000 | 1,500g |
| Small Cabin (Bay) | 5 | 100 | 3 | β | β | $1,100 | $14,000 | $210,000 | 1,500g |
| Small Cabin (Jungle) | 5 | 100 | 3 | β | β | $1,100 | $14,000 | $210,000 | 1,500g |
| Cottage (with yard) | 8 | 5 | 5 | β | β | $2,900 | $34,000 | $410,000 | 1,000g |
The western port town (community name: “Port Town”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Garage | 10 | 1 | 1 | β | β | $100 | $1,000 | $380,000 | 1,000g |
| Storage Unit | 10 | 10 | 1 | β | β | $100 | $1,000 | $420,000 | 1,000g |
| Small House | 30 | 10 | 5 | β | β | $3,500 | $40,000 | $600,000 | 1,500g |
| House | 20 | 30 | 5 | β | β | $3,500 | $40,000 | $700,000 | 1,500g |
| Cottage (Jungle) | 5 | 25 | 3 | β | β | $1,100 | $14,000 | $710,000 | 1,500g |
| Cottage | 15 | 25 | 5 | β | β | $3,500 | $40,000 | $850,000 | 1,500g |
| Apartment | 30 | 35 | 10 | β | β | $500 | $17,000 | $1,385,000 | 1,000g |
| Apartment (Upper) | 40 | 30 | 20 | β | β | $500 | $17,000 | $1,525,000 | 1,000g |
| House (Large) | 50 | 40 | 15 | β | β | $6,000 | $75,000 | $2,666,000 | 1,500g |
| Warehouse | 30 | 25 | 1 | β | β | $1,900 | $150,000 | $3,250,000 | 3,000g |
| Apartment (Penthouse) | 40 | 50 | 40 | β | β | $500 | $17,000 | $4,200,000 | 1,000g |
| Secret Port Warehouse | 0 | 50 | 1 | β | β | $1,900 | $150,000 | $6,250,000 | 3,000g |
The capital's Downtown & Business districts
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Apartment | 60 | 40 | 60 | β | β | $7,000 | $55,000 | $2,000,000 | 1,000g |
| House (Tenement) | 60 | 40 | 60 | β | β | $4,500 | $40,000 | $2,500,000 | 1,000g |
| Apartment (Deluxe) | 60 | 40 | 60 | β | β | $8,000 | $65,000 | $3,500,000 | 1,000g |
| Villa (Business) | 60 | 40 | 60 | β | β | $12,000 | $150,000 | $11,000,000 | 1,000g |
The capital's poorer district
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Storage Unit | 10 | 1 | 1 | β | β | $1,000 | $2,000 | $690,000 | 1,000g |
| House | 30 | 35 | 15 | β | β | $5,000 | $17,000 | $720,000 | 1,000g |
| Apartment | 30 | 35 | 15 | β | β | $5,000 | $35,000 | $1,450,000 | 1,000g |
Military work camp — safe production rooms (community name: “Military Camp”)
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Camp KitchenSAFE | 0 | 100 | 0 | β | β | $0 | $0 | Free | 1,000g |
| Laundry HallSAFE | 0 | 100 | 0 | β | β | $0 | $0 | Free | 1,000g |
| Camp Kitchen 2SAFE | 0 | 100 | 0 | β | β | $0 | $0 | Free | 1,000g |
The $145M endgame flex
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Private Island | 0 | 70 | 80 | β | β | $24,000 | $1,500,000 | $145,000,000 | 1,000g |
Free quest-reward safe spots
| Name | π VIS | π‘ SEC | π COM | π§ | π | Daily | Rent | Buy | π¦ |
|---|---|---|---|---|---|---|---|---|---|
| Kuter (Port Safe) | 0 | 100 | 5 | β | β | $0 | $0 | Free | 1,000g |
| Coke Lab (Wilderness)SAFE | 0 | 100 | 1 | β | β | $0 | $0 | Free | 1,000g |
The Bunker is free and has 100 security (always safe). Use it as your first base while earning money for a real hideout. No water or phone though.
High visibility attracts police attention. The cheapest hideout is the Strait Barrack ($135K) with only 5 visibility. Wilderness properties have very low visibility too.
Water is essential for growing cannabis and other production. Phone line lets you contact dealers. Many cheap wilderness hideouts lack both — plan accordingly.
Most hideouts have 1,000g base storage. Port warehouses offer 3,000g and some hideouts have 1,500g. The Slavs Bay Beachside House has 2,000g base storage.
At $145,000,000, the Private Island is the ultimate endgame property. Zero visibility, 70 security, 80 comfort — plus it costs $24,000/day in maintenance!
Buying saves money long-term. A $280K cottage with $17K rent pays for itself in under 17 days. Only rent if you're testing locations or short on cash.