Every substance in the game can have up to 4 hidden properties that affect gameplay when mixed or sold:
| Property | Code | What It Does |
|---|---|---|
| Toxicity | TOX | Increases overdose chance. Higher = more dangerous. Range 0.0–1.0 |
| Addiction | ADD | Increases client addiction rate. Higher = clients come back more but also OD easier over time |
| Potency Multiplier | POT | Multiplies the drug's base potency when mixed. Values above 1.0 boost potency, below 1.0 reduce it |
| Strength | STR | Affects the perceived strength/intensity of the product |
These are the main drug substances with their base Drug Potency values. Potency directly affects reputation and price.
| Substance | Drug Potency | TOX | ADD | Drug Type |
|---|---|---|---|---|
| π’ Cannabis Sativa | 0.91 | — | — | Marijuana |
| π’ Cannabis Indica | 0.83 | — | — | Marijuana |
| π’ Cannabis Powder | 0.95 | — | 0.3 | — |
| βͺ Cocaine | 0.89 | 0.1 | 0.5 | Cocaine |
| π΅ "Smurf Dope" (Blue Meth) | 0.95 | 0.2 | 0.5 | Meth |
| βͺ Methamphetamine | 0.88 | 0.3 | 0.4 | Meth |
| βͺ Powdered Methamphetamine | 0.88 | 0.3 | 0.4 | Meth |
| βͺ Amphetamine | 0.86 | 0.2 | 0.4 | Amphetamine |
| π€ Opium | 0.83 | 0.1 | 0.4 | Opium |
| π€ LSD | 0.83 | 0.1 | 0.3 | LSD |
| π€ Opium Powder | 0.80 | — | 0.3 | Opium |
| π€ Shrooms | 0.79 | — | 0.3 | Shrooms |
| π€ Powdered Shrooms | 0.79 | — | 0.3 | Shrooms |
| βͺ Morphine | 0.00* | 0.1 | 0.7 | Morphine |
*Morphine has 0 drug potency in the substance data but is still sellable as its own drug type.
These substances have zero properties — no TOX, no ADD, no POT, no STR. They dilute your product without adding OD risk. Use these to bulk up weight while keeping things safe.
| Substance | Form | Notes |
|---|---|---|
| Flour | Powder | Most common safe cut |
| Salt | Powder | Safe, no effects |
| Sugar | Other | Safe, no effects |
| Icing Sugar | Powder | Safe, no effects |
| Cocoa | Powder | Safe, no effects |
| Water | Fluid | Safe for fluid mixes |
Key insight: These reduce potency by dilution (less drug per gram) but add zero toxicity. Your reputation drops because potency is lower, but nobody ODs.
These have low TOX values (0.1–0.2). Usable in moderation.
| Substance | TOX | POT | ADD | STR | Form |
|---|---|---|---|---|---|
| Soda | 0.1 | — | — | — | Powder |
| Acetic Acid | 0.1 | — | — | — | Fluid |
| Ergotamine | 0.1 | — | — | — | Other |
| Phenylethylamine | 0.1 | — | — | — | Fluid |
| Ephedrine | 0.1 | — | — | — | Other |
| Ethanol | 0.2 | — | 0.1 | 1.05 | Fluid |
| Powdered Fertilizer | 0.2 | — | — | — | Powder |
| Liquid Fertilizer | 0.2 | — | — | — | Fluid |
| Magnesium Hydroxide | 0.2 | — | — | — | Powder |
| Cough Syrup | — | 1.01 | 0.1 | — | Fluid |
| Migraine Medicine | — | 1.01 | 0.1 | — | Other |
| Powdered Tobacco | — | 1.01 | 0.1 | 1.05 | Powder |
These have high TOX values (0.3+). Using these in significant quantities WILL cause overdoses.
| Substance | TOX | POT | ADD | STR | Form |
|---|---|---|---|---|---|
| Vodka | 0.3 | 1.9 | 0.8 | 1.6 | Fluid |
| Ammonia | 0.4 | — | — | — | Fluid |
| LSD Paste | 0.4 | 1.05 | 0.1 | 1.1 | Other |
| Morphine Residue | 0.4 | 1.01 | — | — | Other |
| Morphine Lump | 0.4 | 1.03 | 0.15 | 1.15 | Other |
| Opium Compound | 0.4 | 1.03 | — | — | Fluid |
| Blue Meth Compound | 0.4 | 1.05 | — | — | Fluid |
| Potassium Hydroxide (KOH) | 0.5 | — | — | — | Other |
| Crack Lump | 0.5 | 1.04 | 0.6 | 1.6 | Other |
| Ephedrine Compound | 0.5 | 1.03 | — | — | Fluid |
| Iodoric Acid (HI) | 0.6 | — | — | — | Fluid |
| Methylamine | 0.6 | — | — | — | Fluid |
| Cocaine Paste | 0.7 | 1.1 | 0.15 | 1.15 | Other |
| Soft Coca Leaves | 0.7 | — | — | — | Other |
| Acetone | 0.7 | — | — | — | Fluid |
| Washing Powder | 0.7 | — | — | — | Powder |
| Synthetic Fertilizer Mix | 0.7 | — | — | — | Other |
| Powdered Synthetic Fertilizer | 0.7 | — | — | — | Powder |
| Ergotamine Salts | 0.85 | 1.03 | 0.1 | 1.1 | Other |
| Powdered Ergotamine Salts | 0.85 | 1.03 | 0.1 | 1.1 | Powder |
| Amphetamine Salts | 0.85 | 1.03 | 0.1 | 1.1 | Other |
| Powdered Amphetamine Salts | 0.85 | 1.03 | 0.1 | 1.1 | Powder |
| Waste | 0.9 | — | — | — | Other |
| Gasoline | 0.9 | — | — | — | Fluid |
| Methanol | 0.9 | — | — | — | Fluid |
| Explosive Compound | 0.9 | — | — | — | Other |
| Kupsko | 1.0 | 1.9 | 0.9 | 1.9 | Other |
Some non-drug substances have a POT (Potency Multiplier) above 1.0. When mixed, these increase the perceived drug potency, which boosts reputation — but most also come with toxicity.
| Substance | POT Multiplier | TOX | ADD | Risk Level |
|---|---|---|---|---|
| Kupsko | 1.90 | 1.0 | 0.9 | π΄ Lethal |
| Vodka | 1.90 | 0.3 | 0.8 | π High |
| Cocaine Paste | 1.10 | 0.7 | 0.15 | π High |
| LSD Paste | 1.05 | 0.4 | 0.1 | π Medium-High |
| Blue Meth Compound | 1.05 | 0.4 | — | π Medium-High |
| Crack Lump | 1.04 | 0.5 | 0.6 | π High |
| Morphine Lump | 1.03 | 0.4 | 0.15 | π‘ Medium |
| Cannabis Lump | 1.03 | — | 0.3 | π’ Safe |
| Ergotamine Salts | 1.03 | 0.85 | 0.1 | π΄ Very High |
| Amphetamine Salts | 1.03 | 0.85 | 0.1 | π΄ Very High |
| Ephedrine Compound | 1.03 | 0.5 | — | π Medium-High |
| Opium Compound | 1.03 | 0.4 | — | π‘ Medium |
| Meth Compound | 1.03 | 0.3 | — | π‘ Medium |
| Powdered Coca Leaves | 1.01 | — | 0.05 | π’ Safe |
| Powdered Morning Glory | 1.01 | — | 0.05 | π’ Safe |
| Powdered Tobacco | 1.01 | — | 0.1 | π’ Safe |
| Cough Syrup | 1.01 | — | 0.1 | π’ Safe |
| Migraine Medicine | 1.01 | — | 0.1 | π’ Safe |
| Morphine Residue | 1.01 | 0.4 | — | π‘ Medium |
Best potency boosters with low risk: Cannabis Lump (1.03, no TOX), Powdered Coca Leaves, Powdered Morning Glory, Powdered Tobacco, Cough Syrup (all 1.01, no TOX).
| Parameter | Value |
|---|---|
| OD Tox Level Low (floor) | 0.09 |
| OD Tox Level High (ceiling) | 0.40 |
| OD Chance at Low Tox | 5% |
| OD Chance at High Tox (min) | 12% |
| OD Chance at High Tox (max) | 75% |
For each substance in a mixture that has a TOX value:
Component Toxicity = Substance TOX × Quantity Sold × Mix Percentage
Substances without TOX (like Flour, Sugar, Cannabis) are ignored — they do not increase OD chance.
Add up all component toxicities, then divide by total grams sold.
Average Toxicity = Total Toxicity ÷ Total Grams Sold
Selling 10g of a mix that is 70% Cocaine (TOX 0.1) and 30% Flour (no TOX):
0.07 is below the minimum threshold (0.09), so OD risk is at the floor of 5%. Safe mix!
The average toxicity is clamped between 0.09 (min) and 0.4 (max), then mapped to an OD probability between 5% and 75%:
OD Chance = ((Avg Tox - 0.09) ÷ (0.4 - 0.09)) × (0.75 - 0.05) + 0.05
| Average Toxicity | OD Chance | Safety |
|---|---|---|
| ≤ 0.09 | 5% | π’ Very Safe |
| 0.15 | ~19% | π‘ Moderate |
| 0.20 | ~30% | π Risky |
| 0.25 | ~41% | π Dangerous |
| 0.30 | ~52% | π΄ Very Dangerous |
| ≥ 0.40 | 75% | π΄ Near Guaranteed OD |
The system rolls a random weighted check against the OD Chance. If it passes, the client overdoses.
Multiply each drug substance's potency by the grams sold, then divide by total grams.
Average Potency = (Potencyβ × Gramsβ + Potencyβ × Gramsβ + ...) ÷ Total Grams
Selling 10g of 70% Cocaine (0.89 potency) + 30% Flour (0 potency):
Note: Flour has zero drug potency, so it dilutes the average.
Each town has a potency expectation. Your reputation changes based on the difference:
Quality Difference = Average Potency - Town's Expected Potency
Town expects 0.80. You sell 0.623:
0.623 - 0.80 = -0.177 (reputation drops — too much Flour dilution)
Cut with safe agents (Flour, Sugar, Cocoa) to maximize weight. Potency drops but no OD risk. Best for building client base early game.
Mix in potency-boosting agents like Cannabis Lump (POT 1.03, no TOX) or Cough Syrup (POT 1.01, no TOX). Keeps potency high without killing clients.
Never mix Kupsko (TOX 1.0), Gasoline (TOX 0.9), Methanol (TOX 0.9), or Waste (TOX 0.9) into products you plan to sell. These are effectively poison.
Keep your average toxicity below 0.09 to stay at the 5% OD floor. For pure Cocaine (TOX 0.1) sold at small quantities to single clients, you're already borderline — diluting even 20-30% with safe cuts drops you below the threshold.
Data extracted from DDS2 game files. Last verified against current game build. Substance properties, potency values, and OD formulas sourced directly from game data.