Shady Valley is divided into 20 sale territories, each with unique drug demand, customer density, and respect modifiers. Territories unlock as you level up and meet exposure requirements in prerequisite areas. Higher-tier areas offer access to harder drugs with bigger profits, but client density and risk vary significantly.
Datamined & Verified — All 20 areas extracted directly from SaleAreaDatabase. Drug demand multipliers, unlock levels, and prerequisite chains are exact game values. "Party Zone", "Dead End 1" and "Dead End 2" do not exist — the internal key PARTY_ZONE actually displays as "West deadtown" in-game.
| Area | Lvl | Requires | Clients | Dealers | Respect | Top Drugs |
|---|---|---|---|---|---|---|
| West old town | 1 | Default | 3 | 1 | 1.0x | Weed 1.5x, Amp 1.0x |
| East old town | 2 | West old town | 2 | 1 | 0.9x | Weed 1.3x, Amp 1.2x |
| Old marketplace | 4 | East old town | 2 | 1 | 1.1x | Amp 1.4x, Weed 1.0x |
| Stink | 6 | Old marketplace | 3 | 1 | 0.75x | Amp 1.5x, Weed 1.3x |
| Kennel | 8 | Stink | 2 | 1 | 1.2x | Amp 1.7x, Weed 1.3x |
| Eastern slums | 8 | Two Towers | 2 | 2 | 1.5x | Weed 1.7x, Amp 1.3x |
| Two Towers | 9 | Stink | 3 | 1 | 1.4x | Amp 1.6x, Ecstasy 1.2x, Meth 1.15x |
| Area | Lvl | Requires | Clients | Dealers | Respect | Top Drugs |
|---|---|---|---|---|---|---|
| Supermarket area | 10 | Kennel | 2 | 1 | 1.3x | Meth 1.3x, Heroin 0.6x, LSD 0.6x |
| Downtown | 12 | Kennel | 2 | 1 | 0.9x | Meth 2.2x, Amp 0.6x, LSD 0.5x |
| West deadtown Internal: PARTY_ZONE | 15 | Downtown | 2 | 1 | 1.05x | Meth 2.0x, Ecstasy 0.8x, Amp 0.8x |
| Camp #174 | 15 | Eastern slums | 3 | 1 | 1.4x | Weed 1.5x, DMT 0.8x, Shrooms 0.8x |
| Mid deadtown | 18 | Downtown | 2 | 1 | 0.8x | Meth 1.9x, Heroin 0.5x, Amp 0.5x |
| Area | Lvl | Requires | Clients | Dealers | Respect | Top Drugs |
|---|---|---|---|---|---|---|
| Bad asia Special unlock | 20 | Quest / Special | 4 | 2 | 0.8x | Meth 1.8x, Amp 1.4x, Ecstasy 1.3x |
| East deadtown | 20 | Mid deadtown | 3 | 1 | 0.8x | Meth 2.2x, DMT 0.7x, Shrooms 0.7x |
| Area | Lvl | Requires | Clients | Dealers | Respect | Top Drugs |
|---|---|---|---|---|---|---|
| Construction site | 25 | Downtown | 2 | 1 | 1.0x | Cocaine 1.2x, Heroin 0.7x, LSD 0.5x |
| Factory south | 25 | Construction site | 2 | 1 | 1.2x | Cocaine 1.5x, Heroin 1.2x, LSD 0.6x |
| Factory north | 26 | Factory south | 3 | 1 | 0.7x | Cocaine 1.2x, Heroin 1.0x, Shrooms 0.6x |
| Tower blocks | 28 | Construction site | 4 | 1 | 1.0x | Cocaine 1.2x, Heroin 1.0x, Amp 0.7x |
| Commune | 28 | Tower blocks | 3 | 1 | 1.5x | Heroin 2.2x, Cocaine 1.4x, Meth 0.7x |
| Fancy hill | 30 | Tower blocks | 2 | 1 | 1.5x | Cocaine 3.0x, Ecstasy 0.7x, DMT 0.5x |
Each area requires you to unlock a prerequisite area first (plus reach the minimum level and exposure). There are two main branches that split from Stink, and one special unlock area.
Each area has demand multipliers for specific drugs. Higher multipliers mean clients want that drug more often. Here are the best areas for each drug type based on datamined demand values.
All data extracted from SaleAreaDatabase (DDS1 game files). Demand multipliers are exact datamined values. Last verified February 2026.